Tell us the exact car you want. AutoSeeked finds it across Canadian dealer networks, negotiates the price, and delivers it to your door — without you setting foot in a showroom.
The process
Transparent pricing
No dealer commissions. No hidden fees. Flat rate, full service.
You know what you want. We find where it is.
End-to-end brokerage. We handle everything so you handle nothing.
Rare, high-end, or cross-border. Dedicated senior broker.
Five or more vehicles. Volume discounts. Dedicated account manager.
MSRP Reference
The benchmark we use to negotiate every deal.
| Make | Model | Year | Trim | Segment | MSRP (CAD) | Broker price | You save |
|---|---|---|---|---|---|---|---|
| Toyota | RAV4 | 2025 | XLE | SUV | $38,700 | $36,200 | ↓ $2,500 |
| Toyota | RAV4 Prime | 2025 | XSE | EV | $53,400 | $50,800 | ↓ $2,600 |
| Toyota | Camry | 2025 | SE | Sedan | $33,900 | $31,500 | ↓ $2,400 |
| Toyota | Tundra | 2025 | SR5 | Truck | $58,400 | $55,200 | ↓ $3,200 |
| Honda | CR-V | 2025 | Sport | SUV | $38,500 | $36,000 | ↓ $2,500 |
| Honda | Civic | 2025 | Sport | Sedan | $30,900 | $29,200 | ↓ $1,700 |
| Ford | F-150 | 2025 | XLT | Truck | $57,300 | $53,800 | ↓ $3,500 |
| Ford | Mustang Mach-E | 2025 | Select | EV | $52,200 | $49,500 | ↓ $2,700 |
| BMW | X5 | 2025 | xDrive40i | Luxury | $95,300 | $90,800 | ↓ $4,500 |
| BMW | 3 Series | 2025 | 330i xDrive | Luxury | $55,200 | $52,100 | ↓ $3,100 |
| Mercedes-Benz | GLE 450 | 2025 | 4MATIC | Luxury | $103,500 | $98,400 | ↓ $5,100 |
| Mercedes-Benz | C-Class | 2025 | C 300 4MATIC | Luxury | $58,900 | $55,600 | ↓ $3,300 |
| Tesla | Model 3 | 2025 | Long Range AWD | EV | $62,900 | $62,900 | — |
| Tesla | Model Y | 2025 | Long Range AWD | EV | $72,900 | $72,900 | — |
| Porsche | Cayenne | 2025 | Base | Luxury | $99,800 | $95,200 | ↓ $4,600 |
| Ram | 1500 | 2025 | Big Horn | Truck | $58,100 | $54,400 | ↓ $3,700 |
| Chevrolet | Silverado 1500 | 2025 | LT | Truck | $58,700 | $55,100 | ↓ $3,600 |
| Lexus | RX 350 | 2025 | Premium | Luxury | $67,800 | $64,500 | ↓ $3,300 |
| Audi | Q5 | 2025 | Progressiv | Luxury | $63,900 | $60,800 | ↓ $3,100 |
| Kia | EV6 | 2025 | Wind | EV | $54,500 | $51,900 | ↓ $2,600 |
| Hyundai | Tucson | 2025 | Preferred | SUV | $35,700 | $33,400 | ↓ $2,300 |
| Volkswagen | ID.4 | 2025 | Pro | EV | $52,400 | $49,600 | ↓ $2,800 |
MSRP before freight, PDI, fees, and taxes. Broker pricing reflects typical negotiated outcomes. Savings vary by market conditions and availability.
Get started
An AutoSeeked broker contacts you within one business day.